Frames (4)
Product Info | ![]() Scalpel Ultimate 2021 |
![]() Scalpel 1 2021 |
![]() Scalpel 3 BLK 2021 |
![]() Scalpel 3 CRD 2021 |
---|---|---|---|---|
Price | R45,000 | R45,000 | R30,000 | R30,000 |
Colour | Copper/Black | Black/Green | Black/Grey | Red |
Sizes | SM, MD, LG, XL | SM, MD, LG, XL | SM, MD, LG, XL | MD,LG |
Material | All-New, 100mm travel, BallisTec Hi-Mod Carbon, Proportional Response Tuned, FlexPivot Chainstay, PF30-83, Tapered Headtube,Speed Release 12mm thru axle, Ai Offset, Stash compatible | All-New, 100mm travel, BallisTec Hi-Mod Carbon, Proportional Response Tuned, FlexPivot Chainstay, PF30-83, Tapered Headtube,Speed Release 12mm thru axle, Ai Offset, Stash compatible | All-New, 100mm travel, BallisTec Carbon, Proportional Response Tuned, FlexPivot Chainstay, PF30-83, Tapered Headtube,Speed Release 12mm thru axle, Ai Offset, Stash compatible | All-New, 100mm travel, BallisTec Carbon, Proportional Response Tuned, FlexPivot Chainstay, PF30-83, Tapered Headtube,Speed Release 12mm thru axle, Ai Offset, Stash compatible |
Build Kits (5)
Product Info | ![]() XX1 AXS – Build kit |
![]() XX1 Mechanical – Build kit |
![]() XTR 12 Speed – Build kit |
![]() XT 12 Speed – Build Kit |
![]() Sram X01/GX Eagle – Build Kit |
---|---|---|---|---|---|
Price | R85,000 | R55,000 | R50,000 | R45,000 | R30,000 |
Fork | Lefty Ocho Carbon, 29″, 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 55mm offset | Lefty Ocho Carbon 29″, 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 50/55mm offset | Lefty Ocho Carbon, 29″, 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 55mm offset | Lefty Ocho Carbon, 29″, 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 55mm offset | Lefty Ocho, 29″, 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 55mm offset |
Rear Shock | Fox Float Factory DPS EVOL, 100mm, remote-actuated, Kashima coating | Fox Float Factory DPS EVOL, 100mm, remote-actuated, Kashima coating | Fox Float Factory DPS EVOL, 100mm, remote-actuated, Kashima coating | Fox Float DPS Performance EVOL, 100mm, remote-actuated | Fox Float DPS Performance EVOL, 100mm, remote-actuated |
Tires | (F) Schwalbe Racing Ray 29 x 2.25″, Snake Skin, Addix Speedgrip Compound, tubeless ready (R) Schwalbe Racing Ralph 29 x 2.25″, Snake Skin, Addix Speed Compound, tubeless ready | Schwalbe Racing Ray 29 x 2.25″ front, Racing Ralph 2.25″ rear, Snakeskin, Addix Speed compound, tubeless ready | (F) Schwalbe Racing Ray 29 x 2.25″, Snake Skin, Addix Speedgrip Compound, tubeless ready (R) Schwalbe Racing Ralph 29 x 2.25″, Snake Skin, Addix Speed Compound, tubeless ready | (F) Schwalbe Racing Ray 29 x 2.25″, Snake Skin, Addix Speedgrip Compound, tubeless ready (R) Schwalbe Racing Ralph 29 x 2.25″, Snake Skin, Addix Speed Compound, tubeless ready | (F) Schwalbe Racing Ray 29 x 2.25″, Snake Skin, Addix Speedgrip Compound, tubeless ready (R) Schwalbe Racing Ralph 29 x 2.25″, Snake Skin, Addix Speed Compound, tubeless ready |
Bottom Bracket | SRAM DUB PF30 MTB83 | Cannondale Alloy PressFit30 | Cannondale Alloy PressFit30 | Cannondale Alloy PressFit30 | SRAM DUB PF30 MTB83 |
Handlebar | ENVE M5, Carbon, 760mm, 31.8mm, 5mm rise, 9″ sweep | Cannondale C1 Flat, Carbon, 8° sweep, 760mm | ENVE M5, Carbon, 760mm, 31.8mm, 5° rise, 9° sweep | Cannondale 1 Flat, Carbon, 31.8mm, 9° backsweep, 760mm | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Headset | Integrated, 1-1/8 to 1.5”, sealed angular contact bearings | Integrated, 1-1/8 to 1.5”, sealed angular contact bearings | Integrated, 1-1/8 to 1.5”, sealed angular contact bearings | Integrated, 1-1/8 to 1.5”, sealed angular contact bearings | Integrated, 1-1/8 to 1.5”, sealed angular contact bearings |
Saddle | Prologo Zero II, Tirox rails | Prologo Zero II, Tirox Rail | Fabric Scoop Flat Race, titanium rails | Fabric Scoop Flat Race, titanium rails | Fabric Scoop Flat Elite, cro-mo rails |
Chain | SRAM XX1 Eagle, 12-speed | SRAM X01 Eagle, 12-speed | Shimano XTR, 12-speed | Shimano XT, 12-speed | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM XX1 Eagle AXS | SRAM XX1 Eagle | Shimano XTR, Shadow Plus | Shimano XTR, Shadow Plus | SRAM X01 Eagle |
Grips | Cannondale Locking Grips | Cannondale Locking Grips | Cannondale Locking Grips | Cannondale Locking Grips | Cannondale Locking Grips |
Brakes | SRAM Level Ultimate hydro disc, 180/160mm Centerline rotors | SRAM Level Ultimate hydro disc, 180/160mm Centerline Rotors | Shimano XTR Race, 180/160mm Ice Tech rotors | Shimano Deore XT Race disc, 180/160mm XT rotors | SRAM Level TL hydro disc, 180/160mm Centerline rotors |
Seatpost | ENVE Carbon, 31.6 x 400mm, 0mm offset | Cannondale C1 Full Carbon, 31.6 x 350mm | ENVE Carbon, 31.6 x 400mm, 0mm offset | Cannondale 2 Carbon, Micro Adjust, 31.6x400mm | Cannondale 2, 7075 Alloy, 31.6 x 400mm |
Crank | SRAM XX1 Eagle DUB, 34T, Ai offset | SRAM XX1 Carbon, 34T, Ai Custom | HollowGram, BB30 w/X-Sync® SpideRing, 34T, Ai offset | HollowGram, BB30a, 34T, Ai offset | Truvativ Stylo 6K DUB, 34T, Ai offset |
Rear Cogs | SRAM XG-1299, 10-50, 12-speed | SRAM XG-1295, X01 Eagle, 10-50, 12-speed | Shimano XT, 10-51, 12-speed | Shimano XT, 10-51, 12-speed | SRAM XG-1275, GX Eagle, 10-50, 12-speed |
Shifters | SRAM Eagle AXS, 12-speed | SRAM XX1 Eagle, 1×12 | Shimano XTR, 12-speed | Shimano XT, 12-speed | SRAM GX Eagle, 12-speed |
Stem | Cannondale 1, 7075 Alloy, 1-1/8″, 31.8, 7° | Cannondale C1, 7075 Alloy, 1-1/8″, 31.8, 7° | Cannondale 1, 7075 Alloy, 1-1/8″, 31.8, 7° | Cannondale 1, 7075 Alloy, 1-1/8″, 31.8, 7° | Cannondale 1, 7075 Alloy, 1-1/8″, 31.8, 7° |
Wheels (5)
Product Info | ![]() ENVE M525 |
![]() Cannondale Hollowgram Carbon |
![]() ZeroTwo Race SL Carbon |
![]() Zero Two Trail Carbon |
![]() ZeroTwo Race Alloy |
---|---|---|---|---|---|
Price | R50,000 | R25,000 | R21,000 | R18,500 | R6,750 |
Rim | ENVE M525 Carbon, tubeless ready | HollowGram 23, Superlight Hi-Impact Carbon, 28h, 23mm inner width, tubeless ready | Zero Two Race SL Carbon Rim 27mm internal | Zero Two Trail Carbon Rim 31mm internal | ZeroTowo Race Alloy Rim 30mm internal |
F/Hub | Lefty 60 | Lefty 60 | ZeroTwo Lefty | Zerotwo Lefty | Zerotwo Lefty |
R/Hub | Dt Swiss C36 148×12 | Hollowgram w/ DT internals 148×12 | ZeroTwo 148×12 | ZeroTwo 148×12 | ZeroTwo 148×12 |